Olympic Medal Count 2012 Update |
It was a historic day as American swimmer Michael Phelps claimed a silver and a gold medal, becoming the most decorated Olympian of all-time. He now has 19 Olympic medals, breaking the record of 18 Olympic medals set by Soviet gymnast Larisa Latynina in 1964.
Allison Schmitt of the United States won the women's 200m Freestyle final in an Olympic record and 16-year-old Chinese sensation Ye Shiwen clinched her second gold of the Games in the 200m Individual Medley.
Germany’s Michael Jung clinched double gold - in both the Team and Individual Eventing at Greenwich Park.
Jung, riding alongside Peter Thomsen, Dirk Schrade, Sandra Auffarth and Ingrid Klimke, helped Germany land the team event earlier and he returned to edge out Sweden's Sara Algotsson Ostholt to also claim individual gold. Algotsson Ostholt would have finished first but she had the last fence down and that enabled Jung to triumph.
France's Tony Estanguet won Olympic gold in the individual Canoe Slalom (C1) in a time of 97.06. It was the 34-year-old's third gold medal in the event after he triumphed in Sydney and Athens.
The USA clinched Gymnastics gold in the women’s Team final ahead of Russia and Romania.
History was also made at a packed ExCeL with Africa's first-ever Olympic Fencing medal. But 21-year-old Egyptian Alaaeldin Abouelkassem had to settle for silver and not the gold he was really looking for - and looked like he might grab.
That went to China's world number nine Lei Sheng, who came from 13-12 down to win 15-13.
Lin Qingfeng went some way to restoring China’s reputation as a Weightlifting superpower after taking Olympic gold in the men’s 69kg.
Check out the full 2012 London Olympics medal tally below:
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | People's Republic of China | 13 | 6 | 4 | 23 |
2 | United States of America | 9 | 8 | 6 | 23 |
3 | France | 4 | 3 | 4 | 11 |
4 | Republic of Korea | 3 | 2 | 3 | 8 |
5 | Democratic People's Republic of Korea | 3 | 0 | 1 | 4 |
6 | Kazakhstan | 3 | 0 | 0 | 3 |
7 | Italy | 2 | 4 | 2 | 8 |
8 | Germany | 2 | 3 | 1 | 6 |
9 | Russian Federation | 2 | 2 | 4 | 8 |
10 | South Africa | 2 | 0 | 0 | 2 |
11 | Japan | 1 | 4 | 8 | 13 |
12 | Australia | 1 | 3 | 2 | 6 |
13 | Romania | 1 | 2 | 2 | 5 |
14 | Brazil | 1 | 1 | 1 | 3 |
14 | Hungary | 1 | 1 | 1 | 3 |
16 | Netherlands | 1 | 1 | 0 | 2 |
17 | Ukraine | 1 | 0 | 2 | 3 |
18 | Georgia | 1 | 0 | 0 | 1 |
18 | Lithuania | 1 | 0 | 0 | 1 |
18 | Slovenia | 1 | 0 | 0 | 1 |
21 | Great Britain | 0 | 2 | 2 | 4 |
22 | Colombia | 0 | 2 | 0 | 2 |
22 | Mexico | 0 | 2 | 0 | 2 |
24 | Indonesia | 0 | 1 | 1 | 2 |
25 | Cuba | 0 | 1 | 0 | 1 |
25 | Denmark | 0 | 1 | 0 | 1 |
25 | Egypt | 0 | 1 | 0 | 1 |
25 | Poland | 0 | 1 | 0 | 1 |
25 | Sweden | 0 | 1 | 0 | 1 |
25 | Thailand | 0 | 1 | 0 | 1 |
25 | Taipei (Chinese Taipei) | 0 | 1 | 0 | 1 |
32 | Canada | 0 | 0 | 4 | 4 |
33 | Slovakia | 0 | 0 | 2 | 2 |
34 | Azerbaijan | 0 | 0 | 1 | 1 |
34 | Belgium | 0 | 0 | 1 | 1 |
34 | India | 0 | 0 | 1 | 1 |
34 | Republic of Moldova | 0 | 0 | 1 | 1 |
34 | Mongolia | 0 | 0 | 1 | 1 |
34 | Norway | 0 | 0 | 1 | 1 |
34 | New Zealand | 0 | 0 | 1 | 1 |
34 | Qatar | 0 | 0 | 1 | 1 |
34 | Serbia | 0 | 0 | 1 | 1 |
34 | Uzbekistan | 0 | 0 | 1 | 1 |
No comments:
Post a Comment