2012 London Olympics Medal Tally (July 28) |
Taking the second spot is Italy with 2 gold medals (archery and fencing), 2 silver medals (fencing and shooting) and 1 bronze medal (fencing).
Meanwhile, Team USA is currently third with 1 gold medal (swimming), 2 silvers (archery and swimming) and 2 bronzes (swimming).
Check out the 2012 London Olympics Medal Tally below for July 28:
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | People's Republic of China | 4 | 0 | 2 | 6 |
2 | Italy | 2 | 2 | 1 | 5 |
3 | United States of America | 1 | 2 | 2 | 5 |
4 | Brazil | 1 | 1 | 1 | 3 |
4 | Republic of Korea | 1 | 1 | 1 | 3 |
6 | Australia | 1 | 0 | 0 | 1 |
6 | Kazakhstan | 1 | 0 | 0 | 1 |
6 | Russian Federation | 1 | 0 | 0 | 1 |
9 | Japan | 0 | 2 | 1 | 3 |
10 | Colombia | 0 | 1 | 0 | 1 |
10 | Netherlands | 0 | 1 | 0 | 1 |
10 | Poland | 0 | 1 | 0 | 1 |
10 | Romania | 0 | 1 | 0 | 1 |
14 | Belgium | 0 | 0 | 1 | 1 |
14 | Hungary | 0 | 0 | 1 | 1 |
14 | Norway | 0 | 0 | 1 | 1 |
14 | Democratic People's Republic of Korea | 0 | 0 | 1 | 1 |
14 | Serbia | 0 | 0 | 1 | 1 |
14 | Uzbekistan | 0 | 0 | 1 | 1 |
No comments:
Post a Comment