John Carter (Taylor Kitsch) |
According to Box Office Mojo, Kitsch's movie added Php25.5 million to its earnings during its second week (March 14-18) in local cinemas, beating out other movies screening that week. It has now collected a total of Php69.6 million for 2 weeks.
The movie's performance is somehow surprising for some since there were calls to boycott the movie after lead actor Kitsch's erroneous statement about the Philippines.
Disney has also released a statement regarding the projected loss of $200 million from the sci-fi movie. So far, the film raked in $184 million worldwide but the problem is it cost more than $350 million to produce and market it.
Meanwhile, check out below Box Office Mojo's Top Grossing Movies in the Philippines for March 14–18, 2012:
TW | LW | Movie | Studio | Weekend Gross | Gross-to-Date | Week | ||||
1 | 1 | John Carter | Disney | 25,521,039 PHP | 69,634,360 PHP | 2 | ||||
2 | N | Corazon: Ang Unang Aswang | Star Cin. | 20,517,124 PHP | 20,517,124 PHP | 1 | ||||
3 | N | Dr. Seuss' The Lorax | UIP | 12,871,272 PHP | 12,871,272 PHP | 1 | ||||
4 | N | My Kontrabida Girl | n/a | 6,715,616 PHP | 6,715,616 PHP | 1 | ||||
5 | N | Mirror Mirror | Pioneer | 6,475,413 PHP | 6,475,413 PHP | 1 | ||||
6 | 3 | The Devil Inside | UIP | 1,092,301 PHP | 16,489,333 PHP | 3 | ||||
7 | 5 | Ghost Rider: Spirit of Vengeance | WB | 951,250 PHP | 72,217,457 PHP | 5 | ||||
8 | 4 | This Means War | WB | 896,013 PHP | 32,094,746 PHP | 4 | ||||
9 | 7 | The Vow | Sony | 622,059 PHP | 59,222,331 PHP | 6 | ||||
10 | 6 | Moneyball | Sony | 141,094 PHP | 2,628,771 PHP | 2 |
No comments:
Post a Comment