Wednesday, February 15, 2012

Grand Lotto 6/55 and other PCSO draw results - February 15, 2012

The Philippine Grand Lotto 6/55 Jackpot has breached the P300-million mark!
Check out below the winning numbers for the 6/55 draw as well the results of the other PCSO draws on February 15, 2012.

Lotto GameCombinationsDraw DateJackpotWinners
Grand Lotto 6/5510-20-11-16-28-142/15/2012 300,150,554.402
4D Luzon3-6-5-52/15/2012 18,041.00 26
4D Vismin3-6-5-52/15/2012 79,744.00 3
Swertres Lotto 11AM5-8-32/15/2012 4,500.00 411
Swertres Lotto 4PM4-0-42/15/2012 4,500.00 303
Swertres Lotto 9PM5-7-82/15/2012 4,500.00 684
EZ2 Lotto Luzon 9PM15-112/15/2012 4,000.00 340
EZ2 Lotto Vismin 9PM15-112/15/2012 4,000.00 11
EZ2 Lotto 11AM06-282/15/2012 4,000.00 130
EZ2 Lotto 4PM30-182/15/2012 4,000.00 38
Megalotto 6/4533-34-28-40-14-082/15/2012 22,984,351.20 1

No comments:

Post a Comment