TheAmazing Race Season 20 Finale Teams (CBS) |
The four remaining teams this season will battle for the $1 million prize in a grueling two-hour season finale that starts in Japan, where they call upon their track skills for an exhausting Japanese game show, and concludes in Hawaii, where they hit the waves to put their rescue mission skills to the test.
In the season finale teaser video released after the April 30 episode, it was revealed that the first team to make it to the pitstop did not complete a task correctly. Which team do you think committed the fatal error? And which pair will take home the grand prize?
Here were the rankings of the teams during each of the past legs:
Team | Relationship | Position (by leg) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
Rachel & Dave | Army Wife & Combat Pilot | 1st | 1st | 6th | 2nd | 4th | 1st | 1st | 2nd | 1st | 1st | |||
Brendon & Rachel | PhD Student & Event Hostess | 2nd | 4th | 2nd | 6th | 5th | 4th | 4th | 4th | 2nd | 2nd | |||
Vanessa & Ralph | Dating Divorcees | 5th | 7th | 8th | 4th | 3rd | 6th | 5th | 5th | 4th | 3rd | |||
Art & J.J. | Border Patrol Agents | 3rd | 2nd | 1st | 1st | 1st | 2nd | 3rd | 3rd | 3rd | 4th |
No comments:
Post a Comment