Coca-Cola 600 2012 Results |
It was also Kahne's first victory since becoming a part of Hendrick Motorsports and his 13th career win.
Kahne crossed the finish line 4.295 seconds ahead of Denny Hamlin. Kyle Busch ran third, followed by series points leader Greg Biffle.
The race concluded in three hours, 51 minutes, 14 seconds -- the fastest 600 in history.
Check out the Top 30 finishers below:
1. Kasey Kahne | 11. Jimmie Johnson | 21. Jamie McMurray |
2. Denny Hamlin | 12. Martin Truex Jr. | 22. Casey Mears |
3. Kyle Busch | 13. Clint Bowyer | 23. Joey Logano |
4. Greg Biffle | 14. Ryan Newman | 24. Trevor Bayne |
5. Brad Keselowski | 15. Paul Menard | 25. Tony Stewart |
6. Dale Earnhardt Jr. | 16. Aric Almirola | 26. David Gilliland |
7. Jeff Gordon | 17. Regan Smith | 27. Kurt Busch |
8. Kevin Harvick | 18. Landon Cassill | 28. Bobby Labonte |
9. Carl Edwards | 19. Jeff Burton | 29. Travis Kvapil |
10. Matt Kenseth | 20. Juan Pablo Montoya | 30. Danica Patrick |
No comments:
Post a Comment